1
/
of
1
Product information
| What's inside | 4 Cadbury Celebrations pieces |
|---|---|
| Minimum order quantity | 100 units |
| Lead time (under 5,000 units) | 10 working days from artwork approval |
| Lead time (5,000–10,000 units) | 15 working days from artwork approval |
| Unit weight | 40g |
| Product size | 78 × 72 × 27 mm |
| Shelf life | 12 months |
| Case quantity | 50 units |
| Case weight (approx.) | 2300g |
| Digitally printed card | |
| Origination | £50 |
| Recycling | Card recyclable |
| Commodity code | 1806 90 19 |
Ingredients and nutrition
Ingredients
Sugar, Glucose Syrup, Cocoa Butter, Skimmed MILK Powder, Cocoa Mass, Butterfat (from MILK), PEANUTS, Palm Fat, Coconut, WHEAT Flour, Lactose, Whey Permeate (from MILK), Sunflower Oil, Whole MILK Powder, Emulsifiers (SOYA Lecithin, E471), BARLEY Malt Extract, Salt, Low Fat Cocoa, Humectant (Glycerol), CHICKEN EGG Protein Powder, Vanilla Extract, Raising Agents (E341, E500, E501), MILK Protein, Starch, WHEAT Gluten, Whey Powder (from MILK)
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutritional content, dietary and allergen information may change. Always read the product label and do not solely rely on the information provided on the website. If you have any queries please contact Bite. Although product information is regularly updated Bite is unable to accept liability for any incorrect information.
Nutritional information (per 100g)
| Energy | 2070kJ/495kcal |
|---|---|
| Fat | 24.0g |
| of which saturates | 15.0g |
| Carbohydrate | 62.0g |
| of which sugars | 55.0g |
| Protein | 5.4g |
| Salt | 0.39g |
Dietary suitability
| Suitable for vegans | ❌No |
|---|---|
| Suitable for vegetarians | ✔️Yes |
| Halal (not certified) | ❌No |
| Kosher (not certified) | ❌No |
| Suitable for coeliacs | ❌No |
Allergen information
| Celery | No celery intentionally used and no credible cross-contact risk. |
|---|---|
| Cereals containing gluten | Gluten-containing cereal present as an ingredient. |
| Crustaceans | No crustaceans intentionally used and controlled to avoid cross-contact. |
| Egg | Eggs present as an ingredient. |
| Fish | No fish intentionally used and controlled to avoid cross-contact. |
| Lupin | No lupin intentionally used and controlled to avoid cross-contact. |
| Milk | Milk present as an ingredient. |
| Molluscs | No molluscs intentionally used and controlled to avoid cross-contact. |
| Mustard | No mustard intentionally used and controlled to avoid cross-contact. |
| Tree nuts | Possible cross-contact with nuts. |
| Peanuts | Peanuts present as an ingredient. |
| Sesame | No sesame intentionally used and controlled to avoid cross-contact. |
| Soya | Soya present as an ingredient. |
| Sulphur dioxide and sulphites | No sulphites above the threshold and controlled to avoid contamination. |
Celebrations
Celebrations
SKU: Product Code: BA109432
Assorted chocolates packed in a printed box
Feel free to call us on 01792 293689 if you would like:
- Any assistance with product information or the ordering process
- To order to multiple addresses
- To order over 10,000 units
